Notification of Discipline Actions
Contact Information
Notification of denial, surrender, suspension, or revocation of certificates (January 2000-Current Date).
Per WAC 181-86-185, "The superintendent of public instruction shall notify all other states whenever an applicant has been denied a certificate for failure to possess good moral character or personal fitness or whenever a certificate has been suspended, surrendered, or revoked and shall provide the full name and certificate number, if applicable, to the agency responsible for certification in each state. The superintendent of public instruction shall notify appropriate public or private school officials within the state the name and certification number of all certificate holders whose certificates have been suspended, surrendered, or revoked."
Redactions
Pursuant to the Washington State Public Records Act (RCW 42.56), OSPI has redacted exempt information in these documents. The most common redactions include the following: state employee personal information, including: home address, phone numbers, social security numbers; student personal information, including: home address, phone numbers, social security numbers, parent names.
If you require a complete redaction log, please contact the Public Disclosure Office.
A| B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Name | Certificate Number | Action Taken | Date of Action |
---|---|---|---|
Abbey, Brian | 501988J | Voluntary Surrender | 8/31/2016 |
Abrahams, Neil | 365180R | Revocation | 12/18/2008 |
Acob, Noly | 369924F | Final Order of Suspension Acob, Noly, Final Order of Suspension - Screen Readable | 5/17/2013 |
Acuff, Sharon M | 199459R | Suspension | 8/23/2004 |
Alegado, Gideon-Mer | 405959H | Voluntary Surrender | 9/13/2022 |
Alexander, Bryan N. | 353584F | Permanent Revocation Alexander, Bryan, Permanent Revocation - Screen Readable | 11/8/2012 |
Alldis, Troy | 280515H | Voluntary Surrender | 5/17/2004 |
Allen, Jannine | 497579C | Revocation Allen, Jannine - Screen Readable | 5/19/2015 |
Allen, Michael | 451449C | Voluntary Surrender | 3/17/2014 |
Allen, Chad Michael | 312521H | Voluntary Surrender | 3/24/2000 |
Allison, Douglas | 466717F | Permanent Revocation Allison, Douglas, Permanent Revocation - Screen Readable | 11/21/2016 |
Alstad, Michael | 240835R | Voluntary Surrender | 3/2/2006 |
Altheide, Jerome B. | 122365J | Permanent Revocation Altheide, Jerome, Permanent Revocation - Screen Readable | 7/24/2012 |
Altman, Ken | 335630J | Voluntary Surrender | 3/19/2002 |
Altmeyer, Steven | 228980R | Suspension | 3/5/2008 |
Alvarado, Amanda | 520967A | Voluntary Surrender | 8/4/2021 |
Alvarado, Leticia | 450672A | Denial of Application | 1/2009 |
Ammons, Ernest | 414051C | Revocation Ammons, Ernest, Revocation - Screen Readable | 10/9/2013 |
Anderson, Barbara | 457846D | Permanent Revocation Anderson, Barbara, Permanent Revocation - Screen Readable | 12/16/2011 |
Anderson, David | 165811A | Revocation | 1/13/2003 |
Anderson, Thor | 390149C | Voluntary Surrender | 7/8/2009 |
Andrews, Donald R | 268650R | Revocation | 10/20/2000 |
Anter, Sean | 359202R | Denial of Application | 5/2001 |
Aplass, Wendy | 232349A | Stayed Suspension | 1/30/2003 |
Aplass, Wendy | 232349A | Reinstatement | 4/13/2005 |
Argetes, Harry | 189317A | Suspension | 10/28/2002 |
Argetes, Harry | 189317A | Reinstatement | 1/16/2008 |
Arnold, Ashlyn | 518443G | Suspension, Suspension - Screen Readable | 9/6/2019 |
Asplund, Ronald W. | 239238R | Permanent Revocation Asplund, Ronald, Permanent Revocation - Screen Readable | 11/1/2012 |
Aukland, Michael | 421023C | Suspension Aukland, Michael, Permanent Revocation - Screen Readable | 9/4/2013 |
Name | Certificate Number | Action Taken | Date of Action |
---|---|---|---|
Baker, David | 310302E | Revocation | 1/27/2007 |
Baker, Larry | 094013J | Suspension | 9/15/2001 |
Baker, Larry | 094013J | Reinstatement | 11/14/2001 |
Bale, James | 107359B | Permanent Revocation | 7/11/2007 |
Ball, John | 129041J | Revocation | 12/17/2007 |
Ballard, Tim | 412166A | Denial of Application | 2/2003 |
Ballou, Richard | 345338H | Suspension | 7/9/2008 |
Barager, Paul | 315462B | Voluntary Surrender | 2/27/2023 |
Barany, Matthew | 389934A | Suspension | 12/18/2008 |
Barany, Matthew | 389934A | Reinstatement | 11/16/2012 |
Barcenas, Jesus | 405077R | Permanent Revocation | 4/8/2010 |
Barnett, Michael | 353053B | Voluntary Surrender | 09/14/2010 |
Barnett, Michael | 353053B | Reinstatement | 11/3/2014 |
Barrett, Chad F. | 411135G | Suspension Barrett, Chad, Suspension - Screen Readable | 7/2/2015 |
Barry, David | 179958D | Voluntary Surrender | 5/26/2017 |
Bassett, Benjamin | 541769F | Voluntary Surrender | 5/24/2023 |
Batchelder, Elizabeth | 407307H | Voluntary Surrender | 10/24/2005 |
Bauer, Ronald | 318405H | Voluntary Surrender | 10/21/2003 |
Bayne, John | 144259R | Suspension | 7/31/2003 |
Beauchamp, Ronald T | 321881E | Suspension Beauchamp, Ron, Suspension - Screen Readable | 10/30/2013 |
Beck, Christi | 342520D | Voluntary Surrender | 12/3/2015 |
Beck, Christi | 342520D | Reinstatement | 08/05/2016 |
Becker, Edward L | 131570D | Suspension | 11/10/2004 |
Becker, Edward | 131570D | Reinstatement | 1/10/2005 |
Bednar, Jeanne M. | 307484F | Agreed Order of Suspension | 9/16/2002 |
Beeson, Lance | Denial of Application | 7/2009 | |
Beeson, Lance | 464363A | Denial of Application Beeson, Lance, Denial of Application - Screen Readable | 11/1/2016 |
Bell, Charles | 313314G | Suspension | 11/14/2005 |
Bell, Charles | 313314G | Reinstatement | 3/14/2006 |
Bellamy, David | 417146H | Voluntary Surrender | 01/15/2010 |
Belser, Patrick | 409709C | Permanent Revocation Belser, Patrick, Permanent Revocation - Screen Readable | 2/23/2018 |
Bender, Todd | 324567G | Permanent Revocation Bender, Todd, Permanent Revocation - Screen Readable | 8/10/2016 |
Bendixen, Kelly | 359932A | Permanent Revocation, Bendixen, Kelly, Permanent Revocation-Screen Readable | 11/1/2019 |
Benedict, Leslie (Bruce) | 269611J | Suspension | 6/7/2009 |
Benedict, Tyler James | 418018H | Permanent Revocation Benedict, Tyler James, Permanent Revocation - Screen Readable | 2/23/2011 |
Bennett, Brian David | 412711D | Revocation Bennett, Brian David, Revocation - Screen Readable | 03/06/2015 |
Bennett, James | 537997R | Voluntary Surrender | 3/23/2020 |
Bensadon, Mark | Denial of Application | 6/18/2012 | |
Benson, Anthony | 242155J | Suspension | 11/16/2001 |
Benson, Anthony | 242155J | Reinstatement | 12/6/2003 |
Benson, Anthony | 242155J | Suspension Benson, Anthony, Suspension - Screen Readable | 12/9/2015 |
Benson, Anthony | 242155J | Reinstatement | 6/22/2016 |
Benson, Christopher | 360387E | Voluntary Surrender | 5/12/2010 |
Beresford, Robert | 336789C | Permanent Revocation | 11/23/2005 |
Bernstein, Theodore A | 409495R | Permanent Revocation Bernstein, Theodore, Permanent Revocation - Screen Readable | 10/09/2013 |
Bethea, Kirsten | 459309A | Voluntary Surrender | 11/12/2019 |
Bilal, Carolyn | 261734H | Revocation Bilal, Carolyn - Screen Readable | 6/28/2010 |
Bilal, Carolyn | 261734H | Denial of Application Bilal, Carolyn - Screen Readable | 4/09/2015 |
Bill, Denise | 272791E | Suspension | 10/6/2008 |
Billmaier, Harvey | 286192J | Revocation | 3/3/2008 |
Blanning, Aaron | 519560G | Voluntary Surrender | 5/31/2019 |
Bledsoe, Donald | 157313H | Voluntary Surrender | 8/2/2000 |
Bloomstrom, Betty | 393699D | Revocation Bloomstrom, Betty, Revocation - Screen Readable | 01/11/2010 |
Blount, Jeffery | 408669J | Voluntary Surrender | 5/10/2021 |
Boggs, Douglas | 343593J | Suspension | 11/29/2007 |
Bohn, Amy | 286838H | Voluntary Surrender | 8/17/2007 |
Bolen, Leonard | 364773B | Voluntary Surrender | 12/12/2001 |
Boncz, Patricia | 417456A | Suspension Boncz, Patricia, Suspension - Screen Readable | 02/16/2011 |
Bond, Dennis G | 131571B | Voluntary Surrender | 7/1/2004 |
Bone, William | 239225F | Revocation | 6/22/2005 |
Booth, Eileen | 485673H | Suspension Booth, Eileen, Suspension - Screen Readable | 6/21/2017 |
Booth, Eileen | 485673H | Reinstatement | 8/1/2017 |
Booth, Melina Yrene | T095122 | Denial of Application Booth, Melina Yrene, Denial of Application - Screen Readable | 03/15/2010 |
Boromisza, Josie | 350599G | Suspension Boromisza, Josie, Suspension - Screen Readable | 10/22/2014 |
Botnen, Nathan | 429792E | Permanent Revocation Botnen, Nathan, Permanent Revocation - Screen Readable | 4/7/2011 |
Bottemiller, Jay A | 392612H | Suspension | 4/15/2005 |
Bottemiller, Jay | 392612H | Reinstatement | 8/10/2005 |
Bowerly, Daniel K | 217984D | Suspension | 9/7/2004 |
Bowerly, Daniel K | 217984D | Reinstatement | 11/6/2004 |
Boyce, Vallen | 412961E | Suspension Boyce, Vallen, Suspension - Screen Readable | 4/30/2012 |
Boyce, Vallen | 412961E | Reinstatement | 9/10/2012 |
Boyden-Daniel, Kathleen | 261906B | Suspension | 7/26/2004 |
Boyle, Jeffrey | 337159H | Voluntary Surrender | 11/05/2009 |
Brandt, Ann | 319207G | Suspension Brandt, Ann, Suspension - Screen Readable | 1/3/2017 |
Brannman, Ward | 269011C | Voluntary Surrender | 4/7/2020 |
Brauns, Carol | 150360F | Suspension Brauns, Carol, Suspension - Screen Readable | 6/27/12 |
Brave, Wendell J | 254750C | Voluntary Surrender | 11/25/2003 |
Brennan, Timothy | 347067A | Voluntary Surrender | 6/6/2019 |
Brkljacich, Matthew | 276721H | Suspension Brkljacich, Matthew, Suspension - Screen Readable | 9/28/2022 |
Brower, Andrea | 398042B | Suspension Brower, Andrea, Suspension-Screen Readable | 9/24/2019 |
Brower, Andrea | 398042B | Reinstatement | 4/19/2022 |
Brown, Anthony | 368211R | Suspension Brown, Anthony, Suspension - Screen Readable | 2/7/2013 |
Brown, Anthony | 368211R | Reinstatement | 8/8/2013 |
Brown, Darren | 443360C | Suspension Brown, Darren, Suspension - Screen Readable | 4/18/2019 |
Brown, Dexter | 412003F | Denial of Application | 7/2003 |
Brown, Kenneth | 322332H | Suspension Brown, Kenneth, Suspension - Screen Readable | 8/28/2012 |
Brown, Kenneth | 322332H | Reinstatement | 5/13/2015 |
Brown, Mark | 398285G | Voluntary Surrender | 7/13/2011 |
Brown, Michael E | 187281A | Voluntary Surrender | 8/30/2002 |
Brown, Richard W | 407654C | Denial of Application | 4/2003 |
Brown, Stephen | 467385A | Revocation Brown, Stephen, Revocation - Screen Readable | 9/4/2013 |
Brown, Wilda (Wendy) | 313114A | Suspension | 11/13/2008 |
Buchanan, Sheree | 472040E | Permanent Revocation Buchanan, Sheree, Permanent Revocation - Screen Readable | 12/16/2011 |
Buck, Terry | 268183A | Suspension | 12/7/2000 |
Buckenberger, Gerald | 258193B | Voluntary Surrender | 5/20/2021 |
Buckley, Richard | 314382C | Voluntary Surrender | 2/12/2003 |
Buissink, Tiffany | 483105C | Suspension Buissink, Tiffany, Suspension - Screen Readable | 6/27/2017 |
Burns, Byron | 469005C | Permanent Revocation Burns, Byron, Permanent Revocation - Screen Readable | 1/5/2017 |
Burton, John David | 274952A | Suspension Burton, John David, Suspension - Screen Readable | 10/5/2011 |
Bush, Edwin | 515888F | Voluntary Surrender | 11/30/2018 |
Bush, Jennifer | 286743J | Voluntary Surrender | 3/16/2007 |
Bush, Terrie | 353767G | Voluntary Surrender | 6/10/2021 |
Butler, Carl K | 374030E | Revocation | 8/23/2001 |
Butler, Teresa | 260866R | Final Order of Suspension Butler, Teresa, Final Order of Suspension - Screen Readable | 6/26/2018 |
Butler, Teresa | 260866R | Reinstatement | 11/15/2018 |
Bynum, Herman | 342255G | Suspension | 2/24/2003 |
Bynum, Herman | 342255G | Reinstatement | 10/13/2004 |
Name | Certificate Number | Action Taken | Date of Action |
---|---|---|---|
Cabrera, Esteban | 428807B | Suspension | 2/21/2008 |
Cabrera, Esteban | 428807B | Reinstatement | 7/30/2008 |
Calcagni, Carlo | 290940F | Voluntary Surrender | 7/5/2007 |
Caldwell, George | 405639F | Denial of Application | 1/2003 |
Caldwell, Scott M | 331300D | Suspension | 5/16/2002 |
Campbell, Bonnie | 347911J | Suspension Campbell, Bonnie - Screen Readable | 11/7/2013 |
Campbell, Jeremy | 543439D | Permanent Revocation Campbell, Jeremy, Permanent Revocation, Screen Readable | 4/30/2019 |
Campbell, William (James) | 233803F | Voluntary Surrender | 9/26/2007 |
Capo, Linda | 345373E | Suspension | 9/3/2009 |
Carlson, Emil (Jerry) | 205457E | Suspension Carlson, Emil - Screen Readable | 7/24/2012 |
Carlson, Emil | 205457E | Reinstatement | 01/28/2013 |
Carlton, Mark | 377094H | Voluntary Surrender | 7/10/2001 |
Carnegie, James | 451544A | Permanent Revocation | 7/1/2009 |
Carnegie, Michael | 434936A | Voluntary Surrender | 1/11/2018 |
Carpenter, Andria | 494440A | Voluntary Surrender | 11/12/2019 |
Carpenter, Scott L | 383811G | Denial of Application | 7/2007 |
Carrera, Ruben | 259912D | Permanent Revocation | 4/22/2009 |
Carter, Bryan | 416761E | Voluntary Surrender | 01/28/2013 |
Castilleja, Stephen | 507611B | Permanent Revocation Castilleja, Stephen, Permanent Revocation - Screen Readable | 2/23/2018 |
Castillo, Alfred | 217764J | Permanent Revocation | 5/7/2007 |
Castle, Carol | 374858R | Voluntary Surrender | 8/21/2007 |
Castle, Karen | 423466B | Denial of Application | 6/16/2008 |
Chicha, David | 245071F | Voluntary Surrender | 12/22/2009 |
Christensen, Bret | 362217B | Suspension | 9/7/2005 |
Christensen, Bret | 362217B | Reinstatement | 1/7/2006 |
Christopherson, Wayne | 221750C | Permanent Revocation | 8/9/2005 |
Chonka, Paul | 386679E | Voluntary Surrender | 3/12/2019 |
Church, Michael | 454343E | Voluntary Surrender | 4/5/2018 |
Cilento, Gene | 398767D | Voluntary Surrender | 5/7/2019 |
Clark, Sean | 407579B | Permanent Revocation Clark, Sean, Permanent Revocation - Screen Readable | 11/29/2017 |
Clement, Claudia | 210252C | Suspension | 9/8/2003 |
Clement, Claudia | 210252C | Reinstatement | 8/31/2003 |
Cloudy-Vokacek, Jennifer | 451168R | Denial of Application | 1/2008 |
Cobb, Quentin | 393823J | Suspension | 2/4/2008 |
Coberly, Alexander | 361433F | Revocation | 11/26/2007 |
Cochrane, Andrew | 319776A | Suspension | 11/18/2002 |
Cochrane, Andrew | 319776A | Reinstatement | 5/10/2005 |
Coe, Andrew | 359669R | Voluntary Surrender | 9/9/2015 |
Coffey, Caryl | 381205D | Suspension | 9/8/2003 |
Colgan, Patrick | 446303J | Voluntary Surrender | 5/29/2015 |
Collins, Daniel | 319450C | Suspension | 10/29/2003 |
Collins, Daniel | 319450C | Reinstatement | 1/21/2004 |
Conant, Trent | 466840F | Voluntary Surrender | 3/22/2010 |
Condotta, Bryson | 439093F | Voluntary Surrender | 4/28/2017 |
Conley, Brent | 488049H | Voluntary Surrender | 3/27/2014 |
Cook, Austin | 229230H | Voluntary Surrender | 10/3/2001 |
Corey-Boulet, Francis | 405437E | Denial of Application | 8/2002 |
Corkrum, Gordon | 182261H | Voluntary Surrender | 9/2001-12/2002 |
Cornwell, Christian | 461881E | Denial of Application | 7/2008 |
Cortez, Ricardo | 242526B | Voluntary Surrender | 11/16/2000 |
Coulon, Brianna | 490319A | Voluntary Surrender | 10/15/2018 |
Craven, KC L | 407782B | Voluntary Surrender | 4/3/2014 |
Creek, Randall | 362415B | Suspension | 1/1/2006 |
Creek, Randall | 362415B | Reinstatement | 4/21/2006 |
Creevey, James | 147856R | Denial of Application | 7/2002 |
Crist, David | 214899G | Suspension | 6/10/2002 |
Cronin, Mike | 391162E | Suspension Cronin, Mike, Suspension - Screen Readable | 2/16/2022 |
Cross, David P | 221756J | Voluntary Surrender | 4/6/2004 |
Crouch, Michael | 506122A | Revocation Crouch, Michael, Revocation - Screen Readable | 7/24/2017 |
Crutcher, Stephen L | 314562J | Suspension | 8/28/2002 |
Cuatt, Susanne | 323679A | Suspension | 6/18/2006 |
Cuatt, Susanne | 323679A | Reinstatement | 5/23/2007 |
Cuffel, Robert C. | 184360F | Revocation | 4/28/1997 |
Cummings, Carla | 432721R | Suspension Cummings, Carla - Screen Readable | 6/13/2013 |
Curry, Glen K | 384880A | Revocation | 5/5/2005 |
Curry, Karen | 287769D | Suspension | 7/11/2003 |
Curry, Karen | 287769D | Reinstatement | 8/1/2003 |
Name | Certificate Number | Action Taken | Date of Action |
---|---|---|---|
Dailey, Charles W | 147570F | Voluntary Surrender | 7/1/2004 |
Daley, Argentina | 195467F | Denial of Application | 11/25/2009 |
Daley, Argentina | 195467F | Suspension | 8/4/2005 |
Daley, Argentina | 195467F | Reinstatement | 3/7/2012 |
Day, Jacques | 567908R | Voluntary Surrender | 11/3/2022 |
Daly, Julie | 364618R | Revocation | 4/25/2006 |
Daman, Daniel "Joe" | 167148F | Voluntary Surrender | 4/16/2004 |
Davidson, Steve | 331083F | Voluntary Surrender | 10/3/2018 |
Davidson, Winfield | 216689J | Voluntary Surrender | 2/8/2001 |
Davis, Brian W. | 473334A | Voluntary Surrender | 5/17/2016 |
Davis, Duchante | 529879R | Voluntary Surrender | 12/2/2019 |
Davis, Jacqueline | 433494B | Suspension Davis, Jacqueline, Suspension - Screen Readable | 10/22/2014 |
Davis, Kenneth | 287538C | Revocation | 2/26/2004 |
Davis, Lisa | 335258J | Permanent Revocation Davis, Lisa, Permanent Revocation - Screen Readable | 2/27/2014 |
Davis, Randell | 40040B | Suspension Davis, Randell, Suspension - Screen Readable | 6/26/2020 |
Davison, Christopher M | 378596A | Suspension | 8/23/2004 |
Dawkins, Veronica | 359937J | Voluntary Surrender | 2/2/2011 |
DeBolt, Darin | 436554J | Permanent Revocation DeBolt, Darin, Permanent Revocation - Screen Readable | 6/29/2010 |
DeBruyne, Joseph R. Jr. | 260980H | Suspension | 5/24/2004 |
DeBruyne, Joseph R. Jr. | 260980H | Reinstatement | 11/19/2004 |
DeFluri, Lisa | 505839A | Permanent Revocation DeFluri, Lisa, Permanent Revocation - Screen Readable | 7/15/2021 |
DeForest, John | 226860E | Suspension | 5/24/2001 |
Deifel, Aaron | 390425G | Voluntary Surrender | 4/15/2009 |
DeLaRosa, Abel | 409847A | Suspension | 12/23/2005 |
Del Mundo, Barbara | 424772B | Revocation Del Mundo, Barbara, Revocation - Screen Readable | 6/13/2013 |
DeLong, Roy | 242018J | Suspension DeLong, Roy, Suspension - Screen Readable | 9/6/2019 |
Deloretto, Louis | 277385A | Voluntary Surrender | 4/19/2006 |
Deming, James | 196891F | Revocation | 6/22/2005 |
Dennis, Robert | 377713C | Voluntary Surrender | 11/9/2015 |
DeSantiago, Nathaniel | 514401R | Voluntary Surrender | 6/29/2020 |
Devereaux, Henry | 205275A | Suspension | 5/2/2005 |
Devlin, Sean | 526108F | Voluntary Surrender | 1/25/2023 |
Devlin, Shannon | 322727R | Suspension Devlin, Shannon - Screen Readable | 6/15/2013 |
Devlin, Shannon | 322727R | Reinstatement | 12/17/2015 |
Diaz, Steve G | 369063C | Voluntary Surrender | 2/8/2002 |
Dickerman, Gail J | 173270J | Suspension | 11/30/2004 |
Dickerman, Gail | 173270J | Reinstatement | 1/2/2005 |
Dietzen, Cheri Woodruf | 346122E | Suspension | 6/30/2003 |
Dillon, Sean | 395673G | Voluntary Surrender | 11/14/2008 |
Dinan, Cynthia | 517753J | Suspension Dinan, Cynthia- Screen Readable | 11/6/2017 |
Dion, David R | 151312F | Voluntary Surrender | 11/5/2002 |
Dionne, Raymond | 299402H | Revocation | 11/25/2002 |
DiSalvatore, Joseph | 279468C | Denial of Application | 9/2005 |
Disney, Anthony | 430001H | Permanent Revocation | 11/18/2009 |
Dixon, Lonnie | 188979R | Suspension Dixon, Lonnie, Suspension - Screen Readable | 1/9/2020 |
Doebele, Sean | 423392J | Suspension Doebele, Sean, Suspension- Screen Readable | 11/24/2014 |
Dougherty, Michael Sean | 401472F | Voluntary Surrender | 3/3/2004 |
Downey, Blaine | 233824B | Permanent Revocation | 9/29/2008 |
Downey, Robert E | 233683B | Suspension | 4/2/2003 |
Downey, Robert | 233683B | Reinstatement | 10/29/2001 |
Doyle, David | 358390C | Suspension | 5/23/2005 |
Doyle, David | 358390C | Reinstatement | 9/19/2007 |
Driscoll, Ronald | 426453G | Voluntary Surrender | 6/30/2011 |
Duncan, Jeffrey | 349037B | Voluntary Surrender | 7/8/2005 |
Duncan, Patricia | 349784R | Suspension | 7/18/2008 |
Dunkelberger, Amy | 339055F | Revocation | 8/4/2003 |
Duren, Robert | 566498B | Voluntary Surrender | 3/15/2023 |
Dwight, Darrel | 425918J | Permanent Revocation Dwight, Darrel, Permanent Revocation - Screen Readable | 12/12/2016 |
Dykman, Todd | 411880H | Permanent Revocation Dykman, Todd, Permanent Revocation - Screen Readable | 5/12/2010 |
Name | Certificate Number | Action Taken | Date of Action |
---|---|---|---|
Easton, Royages J | 201637F | Suspension | 7/6/2004 |
Eathorne, John L | 185387H | Suspension | 9/26/2001 |
Edwards, Bruce | 392092C | Permanent Revocation | 8/28/2008 |
Edwards, Douglas | 284088B | Suspension | 6/26/2003 |
Edwards, Douglas | 284088B | Reinstatement | 9/29/2003 |
Edwards, Lorine | 304661B | Denial of Application | 7/2006 |
Eeds, Andrea | 446118B | Suspension Eeds, Andrea, Suspension - Screen Readable | 7/22/2021 |
Egashira, Jane | 334231H | Voluntary Surrender | 6/10/2020 |
Eggleston, Brian | 427455A | Voluntary Surrender | 12/4/2018 |
Eilers, Marc D | 332313F | Suspension | 5/11/2004 |
El Moussi (Johnson), Stacy | 417096E | Revocation El Moussi (Johnson), Stacy, Revocation - Screen Readable | 1/7/2011 |
Elhardt, Jason R | 357719D | Voluntary Surrender | 4/9/2004 |
Ellingsworth, Audra | 405079E | Denial of Application | 12/2003 |
Ellwanger, Wilhelm | 224295F | Revocation | 12/7/2009 |
Emert, Kim | 334618F | Suspension Emert, Kim, Suspension - Screen Readable | 05/30/12 |
Emert, Kim | 334618F | Reinstatement | 08/27/12 |
Erickson, Paul | 462182G | Permanent Revocation Erickson, Paul, Permanent Revocation - Screen Readable | 9/15/2020 |
Estes, Eric | 418471R | Permanent Revocation Estes, Eric, Permanent Revocation - Screen Readable | 7/2/2015 |
Evans, Christopher | 336810G | Suspension Evans, Christopher, Suspension - Screen Readable | 9/24/2012 |
Eve, Allan | 331450G | Voluntary Surrender | 4/17/2009 |
Name | Certificate Number | Action Taken | Date of Action |
---|---|---|---|
Fabre, Theodore | 218080J | Suspension | 9/17/2004 |
Fabre, Theodore | 218080J | Reinstatement | 8/7/2007 |
Fairbanks, Taryn | 390326G | Mandatory Permanent Revocation Fairbanks, Taryn, Mandatory Permanent Revocation - Screen Readable | 4/14/2011 |
Faires, Robert J | 11100G | Suspension | 5/17/2001 |
Fajardo, Joe | 414397J | Suspension | 3/31/2006 |
Farrimond, Linda Sue | 202794D | Suspension | 3/30/2004 |
Farris, David | 385889A | Revocation | 7/26/2007 |
Fein, Terrence A | 143016D | Suspension | 7/20/2001 |
Ferguson, Michael | 324978F | Voluntary Surrender | 11/11/2006 |
Figley, Craig | 217187D | Permanent Revocation Figley, Craig, Permanent Revocation - Screen Readable | 7/23/2010 |
Figueroa, Juan | 413906R | Permanent Revocation | 12/30/2009 |
Figueroa, Roberto | 411492B | Suspension | 11/25/2009 |
Fingarson, Gerald | 226659A | Revocation | 11/10/2003 |
Fiser, Steven R | 319575G | Voluntary Surrender | 10/9/2000 |
Fitzgerald, Suzanne J | 287124B | Revocation | 8/23/2001 |
Floyd, Eric | 235441C | Voluntary Surrender | 7/11/2017 |
Flynn, John | 288510A | Suspension Flynn, John, Suspension - Screen Readable | 7/29/2014 |
Fox, David | 229767R | Suspension | 5/3/2002 |
Fox, Kyle | 459353R | Voluntary Surrender | 9/19/2013 |
Frazier, Christopher | 506357C | Permanent Revocation Frazier, Christopher, Permanent Revocation - Screen Readable | 9/2/2015 |
Freeman, Donald | 189884J | Voluntary Surrender | 7/9/2018 |
Frei, Troy | 322642J | Voluntary Surrender | 3/14/2002 |
Freshman, Scott E | 322173F | Voluntary Surrender | 6/15/2001 |
Fretheim, Paul | 259727F | Voluntary Surrender | 6/2/2000 |
Friddle, Diane | 313830B | Suspension Friddle, Diane, Suspension - Screen Readable | 3/3/2012 |
Friddle, Diane | 313830B | Reinstatement | 8/13/2013 |
Friedley, Arthur | 357930G | Order of Suspension Friedley, Arthur, Suspension - Screen Readable | 04/08/2013 |
Fripp, Jerry D | 348221C | Voluntary Surrender | 11/16/2000 |
Frizzell, William J. | 359853R | Suspension | 7/1/2016 |
Frostad, John Jasper | 280058R | Revocation Frostad, John, Revocation - Screen Readable | 11/30/2012 |
Fryhover, Kelley | 311535R | Suspension | 6/22/2009 |
Fryhover, Kelley | 311535R | Reinstatement | 7/25/2011 |
Fuchs, Jessica | 515074C | Permanent Revocation Fuchs, Jessica, Permanent Revocation - Screen Readable | 5/13/2016 |
Fulbright, Keisha | 446387C | Denial of Application | 1/18/2008 |
Fuller, Susan | 209895B | Suspension | 7/16/2003 |
Furman, LuAnn | Denial of Application | 10/11/2000 |
Name | Certificate Number | Action Taken | Date of Action |
---|---|---|---|
Gaasland, Gary | 456428B | Suspension Gaasland, Gary, Suspension - Screen Readable | 4/29/2021 |
Gadbury, George | 400836C | Denial of Application | 3/31/2003 |
Gage, Robert | 550083J | Voluntary Surrender | 4/7/2020 |
Galland, Guy | 348309F | Suspension | 6/10/2003 |
Galland, Guy | 348309F | Reinstatement | 8/1/2003 |
Galland, Guy | 348309F | Reinstatement | 8/1/2003 |
Garcia, Daniel | 478543B | Voluntary Surrender | 3/11/2013 |
Garcia, Daniel | 478543B | Denial of Application Garcia, Daniel, Denial of Application - Screen Readable | 1/19/2014 |
Garcia, Daniel | 478543B | Reinstatement | 8/6/2015 |
Garcia, Daniel | 478543B | Voluntary Surrender | 12/14/2015 |
Garcia, Daniel | 478543B | Reinstatement | 11/15/2019 |
Garnand, Don | 324905R | Suspension | 3/26/2003 |
Garnand, Don | 324905R | Reinstatement | 5/26/2003 |
Garnica, Oscar | 323376D | Permanent Revocation Garnica, Oscar - Screen Readable | 12/12/2017 |
Garrett, Eric J. | 354716C | Approved for Certification | 6/11/2010 |
Garrett, Eric J. | 354716C | Denial | 12/11/2009 |
Garza, Alex | 419541H | SuspensionGarza, Alex, Suspension - Screen Readable | 8/24/2010 |
Gibson, Linda J | 174587F | Voluntary Surrender | 5/10/2000 |
Giles, James | 196832J | Voluntary Surrender | 6/21/2006 |
Gobbato, Gregory | 400080H | Suspension | 11/20/2003 |
Gobbato, Gregory | 400080H | Reinstatement | 12/31/2003 |
Godbolt, Eli | 443843H | Permanent Revocation Godbolt, Eli, Permanent Revocation - Screen Readable | 6/13/2013 |
Godfrey, Anna | 340751G | Suspension Godfrey, Anna, Suspension - Screen Readable | 12/17/2012 |
Godfrey, Dean | 322927E | Suspension Godfrey, Dean, Suspension - Screen Readable | 7/10/2015 |
Godfrey, Dean | 322927E | Reinstatement | 8/11/2015 |
Goings, Brad | 386231E | Permanent Revocation | 6/26/2009 |
Gomez, Greg | 451169G | Denial of Application | 1/21/2008 |
Goodman, Marvin | 460256A | Voluntary Surrender | 11/13/2017 |
Gordon, Douglas | 177205B | Revocation | 9/24/2001 |
Gort, Cheryl | 341290E | Suspension | 5/18/2006 |
Graf, Jeff | 255058J | Suspension | 6/19/2002 |
Graf, Jeff | 255058J | Reinstatement | 5/31/2004 |
Granholm, Donna | 155163R | Suspension | 8/13/2009 |
