<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
		<title>OSPI - Communications</title>
		<link>http://www.k12.wa.us</link>
		<description>RSS Feed for OSPI - Communications</description>
	<!--
			<item>
			<title></title>
			<link>http://www.k12.wa.us/Communications/pressreleases2009/</link>
			<pubDate>00/00/2009 08:00:00 AM</pubDate>
			<description>sentence</description>
		</item>
	-->
	
				<item>
			<title>Suicide Prevention Curriculum Makes Federal Registry</title>
			<link>http://www.k12.wa.us/Communications/pressreleases2009/SuicidePrevention.aspx</link>
			<pubDate>11/20/2009 01:00:00 PM</pubDate>
			<description>The numbers are grim. According to the most recent Washington State Healthy Youth Survey, almost 25 percent of eighth graders reported feeling depressed. Fourteen percent said they had seriously considered killing themselves. But now there is help and hope.</description>
		</item>

			<item>
			<title>Supt. Dorn Calls for Changes to Math, Science Graduation Requirement - Proposal calls for continuation of current math requirement through 2014</title>
			<link>http://www.k12.wa.us/Communications/pressreleases2009/WSSDAConference.aspx</link>
			<pubDate>11/19/2009 01:00:00 PM</pubDate>
			<description>Citing major concerns with the passing rates on the high school math and science exams, State Superintendent Randy Dorn has proposed significant changes to the math and science graduation requirements. Dorn unveiled his proposal today at the annual conference of the Washington State School Directors Association. </description>
		</item>
	
			<item>
			<title>Report Ties Health Risks to Grades - Study shows risky health behaviors hurt student achievement at all grades</title>
			<link>http://www.k12.wa.us/Communications/pressreleases2009/HealthRisktoGrades.aspx</link>
			<pubDate>10/28/2009 12:00:00 PM</pubDate>
			<description>Smoking. Drinking more than two cans of soda a day. Not eating enough fruits and vegetables.</description>
		</item>
	
				<item>
			<title>Education Leaders to Discuss Bolstering Teacher Effectiveness, Closing Student Achievement Gaps - Washington State National Board Certified Teachers to lead policy symposium</title>
			<link>http://www.k12.wa.us/Communications/pressreleases2009/ClosingAchieveGap.aspx</link>
			<pubDate>10/16/2009 08:00:00 AM</pubDate>
			<description>At a time when teacher accountability and closing achievement gaps are among the nation’s most critical issues, Washington state’s top teachers will join forces with education leaders to discuss the state’s recent overhaul of its education financing system.</description>
		</item>
	
	
				<item>
			<title>State 8th Grade Math NAEP Scores Increase - 4th grade scores plateau for state and nation on the national assessment</title>
			<link>http://www.k12.wa.us/Communications/pressreleases2009/NAEPScores.aspx</link>
			<pubDate>10/14/2009 08:00:00 AM</pubDate>
			<description>Washington eighth-grade students increased their average math scores on the National Assessment for Educational Progress (NAEP), one of just 15 states to see eighth-grade scores increase on the national assessment in 2009. </description>
		</item>

	
			<item>
			<title>Washington Receives One of Eight Reading Grants - $4.4 million program will help improve adolescent literacy</title>
			<link>http://www.k12.wa.us/Communications/pressreleases2009/ReadingGrants.aspx</link>
			<pubDate>10/13/2009 08:00:00 AM</pubDate>
			<description>Washington is one of eight states to receive federal money to help struggling readers, the Department of Education announced last week.</description>
		</item>

	
			<item>
			<title>Spokane Teacher Wins National Award, $25,000 - Shaw Middle School science instructor a ‘kid magnet’</title>
			<link>http://www.k12.wa.us/Communications/pressreleases2009/MilkenAward.aspx</link>
			<pubDate>10/08/2009 10:30:00 AM</pubDate>
			<description>Kymberly Larson, a science teacher at Shaw Middle School in Spokane, has won the 2009 Milken Educator Award for Washington. The award includes a $25,000 cash prize.</description>
		</item>
	
	
			<item>
			<title>Five Elementary Schools Receive $25,000 Grants - Money to be spent on construction projects; students to choose projects</title>
			<link>http://www.k12.wa.us/Communications/pressreleases2009/AppleAwardConstructionGrant.aspx</link>
			<pubDate>09/30/2009 08:00:00 AM</pubDate>
			<description>Students in five Washington public elementary schools will decide how to spend $25,000, the Office of Superintendent of Public Instruction (OSPI) announced today.</description>
		</item>

			<item>
			<title>Federal Meal Assistance Funds Available - Child and Adult Care Food Program funds meals for children and eligible adults</title>
			<link>http://www.k12.wa.us/Communications/pressreleases2009/MealAssistanceFunds.aspx</link>
			<pubDate>9/30/2009 08:00:00 AM</pubDate>
			<description>The Office of Superintendent of Public Instruction’s (OSPI) Child Nutrition Services section encourages eligible non-residential licensed child care centers, family day-care homes, homeless shelters, at-risk centers and some adult day care centers in Washington to participate in the federal Child and Adult Care Food Program (CACFP).</description>
		</item>

			<item>
			<title>Bellingham Educator Named Teacher of the Year - High school chemistry teacher’s hands on style helps students discover their brilliance</title>
			<link>http://www.k12.wa.us/Communications/pressreleases2009/TOY2010.aspx</link>
			<pubDate>09/28/2009 03:00:00 PM</pubDate>
			<description>Jamie Yoos, a chemistry teacher at Bellingham High School, was named 2010 Washington Teacher of the Year at a press conference this afternoon.</description>
		</item>

			<item>
			<title>Kids Helping Kids: Curriculum Makes Impact in Youth Suicide Prevention</title>
			<link>http://www.k12.wa.us/Communications/pressreleases2009/KidsHelping.aspx</link>
			<pubDate>9/24/2009 08:00:00 AM</pubDate>
			<description>Most educators would agree that a good education prepares a young person for the realities and challenges of the world.  Schools now have a proven new tool to help them achieve that goal.</description>
		</item>


			<item>
			<title>Common Core Standards Draft Released</title>
			<link>http://www.k12.wa.us/Communications/pressreleases2009/CommonCoreStandards.aspx</link>
			<pubDate>9/21/2009 08:00:00 AM</pubDate>
			<description>The first official public draft of the Common Core State Standards Initiative, which outlines college and career-ready standards for math and English, was released today.</description>
		</item>

			<item>
			<title>Four State Schools Earn Prestigious National Award - Education Secretary Duncan names 2009 No Child Left Behind-Blue Ribbon Schools</title>
			<link>http://www.k12.wa.us/Communications/pressreleases2009/BlueRibbonSchools.aspx</link>
			<pubDate>9/15/2009 08:00:00 AM</pubDate>
			<description>Four Washington state schools were among 314 nationwide named today by U.S. Secretary of Education Arne Duncan as 2009 No Child Left Behind-Blue Ribbon Schools.</description>
		</item>


			<item>
			<title>Free and Reduced-Price Meal Programs: Serving Washington's School Children</title>
			<link>http://www.k12.wa.us/Communications/pressreleases2009/MealPrograms.aspx</link>
			<pubDate>9/14/2009 08:00:00 AM</pubDate>
			<description>Washington public schools play a vital role by providing free and reduced-price meals to all students in need. The application process is simple and confidential.</description>
		</item>

			<item>
			<title>Achievement Gap Oversight Committee Begins Work - Group will produce implementation plan based on best practices</title>
			<link>http://www.k12.wa.us/Communications/pressreleases2009/AchievementGapMeeting.aspx</link>
			<pubDate>09/11/2009 01:00:00 PM</pubDate>
			<description>The first meeting of the Achievement Gap Oversight and Accountability Committee was held Thursday.</description>
		</item>


			<item>
			<title>Superintendent Announces Finalists for National Award - Three secondary teachers in Washington state named</title>
			<link>http://www.k12.wa.us/Communications/pressreleases2009/PAEMSTNatlFinalists.aspx</link>
			<pubDate>9/10/2009 08:00:00 AM</pubDate>
			<description>Three teachers from Washington have been selected as state level finalists for the prestigious Presidential Award for Excellence in Mathematics and Science Teaching (PAEMST).</description>
		</item>

	
				<item>
			<title>Schools Statewide Briefed on H1N1 Virus - Under current H1N1 flu plan, Superintendent Randy Dorn advises schools to stay open</title>
			<link>http://www.k12.wa.us/Communications/pressreleases2009/SchoolsBriefedH1N1.aspx</link>
			<pubDate>09/01/2009 04:00:00 PM</pubDate>
			<description>As children throughout Washington return to the classroom, state education and health leaders briefed school personnel Monday on the current status of H1N1, a new strain of flu that emerged in the spring. The virus is also known as the swine flu.</description>
		</item>

	
				<item>
			<title>Dorn Elected Quality Education Council Chair - State Superintendent will oversee funding workgroup</title>
			<link>http://www.k12.wa.us/Communications/pressreleases2009/QECChair.aspx</link>
			<pubDate>8/27/2009 08:00:00 AM</pubDate>
			<description>State Superintendent Randy Dorn today was elected chair of the Quality Education Council.</description>
		</item>

	
	
				<item>
			<title>Quality Education Council to Begin Work - Group will oversee redefining basic education funding</title>
			<link>http://www.k12.wa.us/Communications/pressreleases2009/QEC.aspx</link>
			<pubDate>08/26/2009 09:00:00 AM</pubDate>
			<description>The process of creating a 21st century school funding system begins Thursday.</description>
		</item>

			<item>
			<title>State SAT Scores Lead the Nation Again - Participation is up among African American, Hispanic and American Indian students on the college-entrance exam</title>
			<link>http://www.k12.wa.us/Communications/pressreleases2009/SATScoreRelease.aspx</link>
			<pubDate>8/25/2009 08:00:00 AM</pubDate>
			<description>For the seventh consecutive year, Washington state SAT averages are the highest in the nation among states in which more than half of the eligible students took the tests, according to figures released by the College Board today.</description>
		</item>


			<item>
			<title>Spokane Teacher Travels to Alabama for Space Camp</title>
			<link>http://www.k12.wa.us/Communications/pressreleases2009/SpaceCamp.aspx</link>
			<pubDate>8/20/2009 08:00:00 AM</pubDate>
			<description>For Dave Gamon, this summer has been unforgettable.</description>
		</item>

				<item>
			<title>ESD Board Election Announced - OSPI Administrative Resources Announces Educational Service District Board Elections</title>
			<link>http://www.k12.wa.us/Communications/pressreleases2009/ESDBoardElectionsAnnounced.aspx</link>
			<pubDate>08/20/2009 12:00:00 PM</pubDate>
			<description>Washington Superintendent of Public Instruction Randy I. Dorn will conduct an election in October for board positions in the state’s nine educational service districts. ESD boards have seven or nine members, depending on the district’s organization.</description>
		</item>

	
				<item>
			<title>State Students Continue to Score Well on ACT - Washington scores maintain trend of being significantly higher than national average on college readiness test</title>
			<link>http://www.k12.wa.us/Communications/pressreleases2009/ACTScores.aspx</link>
			<pubDate>08/19/2009 08:30:00 AM</pubDate>
			<description>For the sixth straight year, Washington state students scored far above the national average on the ACT exam, according to results released today.</description>
		</item>

			<item>
			<title>Dorn: No Child Left Behind Is Unfair, Needs Changes - While state testing results remain the same as 2008, nearly double the schools are now listed as needing improvement by the federal accountability system</title>
			<link>http://www.k12.wa.us/Communications/pressreleases2009/NCLB-NeedsChange.aspx</link>
			<pubDate>08/14/2009 10:00:00 AM</pubDate>
			<description>State Superintendent Randy Dorn called for more fairness and changes in the federal accountability system known as Adequate Yearly Progress (AYP) in a news conference today. Nearly double the state’s schools from last year were listed in the federal program as needing improvement despite state testing scores remaining virtually the same as 2008. </description>
		</item>
	
			<item>
			<title>Recipients of Small Repair Grants Announced - 39 school districts to receive a total of $3 million for urgent needs</title>
			<link>http://www.k12.wa.us/Communications/pressreleases2009/SmallRepairGrants.aspx</link>
			<pubDate>08/13/2009 12:00:00 PM</pubDate>
			<description>Thanks to a grant program created and funded by the state Legislature, 39 Washington state school districts will soon begin urgent repair and renovation projects.</description>
		</item>
	
				<item>
			<title>Conference to Support Early Learning Programs</title>
			<link>http://www.k12.wa.us/Communications/pressreleases2009/EarlyLearningConference.aspx</link>
			<pubDate>08/06/2009 10:00:00 AM</pubDate>
			<description>The importance of strong early learning programs is the focus of a new conference being held next week.</description>
		</item>

			<item>
			<title>Superintendent Dorn applauds Murray bill</title>
			<link>http://www.k12.wa.us/Communications/pressreleases2009/MurrayBill.aspx</link>
			<pubDate>07/29/2009 12:30:00 PM</pubDate>
			<description>State Superintendent Randy Dorn lent his support to a federal bill introduced today by U.S. Sen. Patty Murray.</description>
		</item>
	
				<item>
			<title>Superintendent announces State Board elections</title>
			<link>http://www.k12.wa.us/Communications/pressreleases2009/StateBoardElections.aspx</link>
			<pubDate>07/23/2009 08:00:00 AM</pubDate>
			<description>Superintendent of Public Instruction Randy I. Dorn will conduct an election in November 2009 for two elected positions to the State Board of Education.</description>
		</item>

			<item>
			<title>Two Washington teachers win national award - Kennewick and Highline elementary teachers to be honored for math, science </title>
			<link>http://www.k12.wa.us/Communications/pressreleases2009/PAEMST.aspx</link>
			<pubDate>07/22/2009 012:00:00 PM</pubDate>
			<description>Two Washington teachers won national awards for their teaching, the White House recently announced. </description>
		</item>

			<item>
			<title>OSPI Helps Inject 150 Million Into State Economy - School districts receive state funding assistance grants to support construction projects</title>
			<link>http://www.k12.wa.us/Communications/pressreleases2009/ConstrProj.aspx</link>
			<pubDate>7/15/2009 08:00:00 AM</pubDate>
			<description>Superintendent of Public Instruction Randy Dorn today announced that more than $150 million in capital construction money is being released to school districts throughout the state.</description>
		</item>

		<item>
			<title>Dorn Increases Focus on Dropouts, Achievement - The State Superintendent adds, realigns staff to tackle one of his top priorities</title>
			<link>http://www.k12.wa.us/Communications/pressreleases2009/FocusDropouts.aspx</link>
			<pubDate>7/14/2009 08:00:00 AM</pubDate>
			<description>As a report was released today on the performance of black and white students on national reading and math assessments, State Superintendent Randy Dorn announced major changes within the Office of Superintendent of Public Instruction to address the issues of dropouts and student achievement.</description>
		</item>

			<item>
			<title>Dorn: State Exam Results Solid, But Not Whole Story - State Superintendent wants greater focus placed on students who did not meet the assessment graduation requirements and on those who dropped out</title>
			<link>http://www.k12.wa.us/Communications/pressreleases2009/WASL-HSRelease.aspx</link>
			<pubDate>06/18/2009 12:00:00 PM</pubDate>
			<description>While more than 93 percent of 12th graders in the class of 2009 passed the reading and writing state exams, Superintendent Randy Dorn remains highly concerned about those students who didn’t meet standard and those who dropped out long before graduation. The first-year state schools chief today released preliminary high school results of the Washington Assessment of Student Learning (WASL).</description>
		</item>

			<item>
			<title>Washington Receives Top Rating for Special Education - Dept. of Education uses 20 factors to rate how laws are implemented</title>
			<link>http://www.k12.wa.us/Communications/pressreleases2009/SpecialEdRating.aspx</link>
			<pubDate>06/12/2009 1:00:00 PM</pubDate>
			<description>Washington state’s plan to educate students in special education received a top rating from the U.S. Department of Education.</description>
		</item>

			<item>
			<title>WASL Replacement Plan Nears Completion</title>
			<link>http://www.k12.wa.us/Communications/pressreleases2009/ChangestoAssessmentSystem.aspx</link>
			<pubDate>06/11/2009 09:00:00 AM</pubDate>
			<description>State Superintendent Randy Dorn continues to deliver on his promise of replacing the Washington Assessment of Student Learning (WASL) with an improved assessment system that will debut in spring 2010. However, Dorn remains concerned that the timeline for the new math and science graduation requirements is neither realistic nor fair.</description>
		</item>

			<item>
			<title>Grants Support Teaching Strategies for Tech Integration - New grant program funds 200 teachers</title>
			<link>http://www.k12.wa.us/Communications/pressreleases2009/TeachLearnGrantAnnouncement.aspx</link>
			<pubDate>06/09/2009 1:00:00 PM</pubDate>
			<description>A total of 200 grants, each worth $11,100 for a two-year period, will be awarded to teachers eager to learn more about successful teaching strategies that integrate technology into class activities, the Office of Superintendent of Public Instruction announced today.</description>
		</item>

			<item>
			<title>Supt. Dorn’s Agenda Moves Forward - Priorities are being realized despite cuts to education</title>
			<link>http://www.k12.wa.us/Communications/pressreleases2009/EducationBudget.aspx</link>
			<pubDate>06/01/2009 011:00:00 AM</pubDate>
			<description>When State Superintendent Randy Dorn took office January 14, he promised to unite everyone toward the common goal of “helping every child in this state succeed.” Despite significant budget cuts, all of Dorn’s major priorities made progress during the 2009 legislative session.</description>
		</item>

			
			</channel>
</rss>