The construction cost allocation is the maximum cost per square foot of construction that the state will recognize. This amount is established by the legislature in the biennium budget.
As part of the state construction grants, projects were funded at a construction cost allocation per square foot of eligible area:
- July 1, 2016 $213.23
- July 1, 2015 $206.76
- July 1, 2014 $200.40
- July 1, 2013 $194.26
- July 1, 2012 $188.55
- July 1, 2011 $183.78
- July 1, 2010 $180.17
- July 1, 2009 $174.26
- July 1, 2008 $168.79
- July 1, 2007 $162.43
- July 1, 2006 $154.22
- July 1, 2005 $141.95
- July 1, 2004 $129.81
- July 1, 2003 $125.32
Future construction cost allocation projections are not available at this time.
|
|