|
Schools/Districts with Form 479s, LOAs Filed for E-rate & Approved District Tech Plans
Click column headers to sort by ESD, Schools/Districts, form 479, letter of authorization or the expiry date of district tech plans.
| ESD | Schools
& Districts | Form 479 2013 | LOA 2013-2015 | District Tech Plan Expires |
| 113 | Aberdeen | √ | √ | 2013-06-30 |
| 113 | Adna | √ | √ | 2013-06-30 |
| 101 | Almira | √ | √ | 2013-06-30 |
| 189 | Anacortes | √ | √ | 2013-06-30 |
| 189 | Arlington | √ | √ | 2013-06-30 |
| 123 | Asotin-Anatone | √ | √ | 2013-06-30 |
| 121 | Auburn | √ | √ | 2013-06-30 |
| 121 | Bainbridge Island | √ | √ | 2013-06-30 |
| 112 | Battle Ground | √ | √ | 2013-06-30 |
| 121 | Bellevue | √ | √ | 2013-06-30 |
| 189 | Bellingham | √ | √ | 2013-06-30 |
| 101 | Benge | √ | √ | 2013-06-30 |
| 121 | Bethel | √ | √ | 2013-06-30 |
| 105 | Bickleton | √ | √ | 2013-06-30 |
| 189 | Blaine | √ | √ | 2013-06-30 |
| 113 | Boistfort | √ | √ | 2013-06-30 |
| 114 | Bremerton | √ | √ | 2013-06-30 |
| 171 | Brewster | √ | √ | 2013-06-30 |
| 171 | Bridgeport | √ | √ | 2013-06-30 |
| 114 | Brinnon | √ | √ | 2013-06-30 |
| 189 | Burlington-Edison | √ | √ | 2013-06-30 |
| 112 | Camas | √ | √ | 2013-06-30 |
| 114 | Cape Flattery | √ | √ | 2013-06-30 |
| 121 | Carbonado | √ | √ | 2013-06-30 |
| 171 | Cascade | √ | √ | 2013-06-30 |
| 171 | Cashmere | √ | √ | 2013-06-30 |
| 112 | Castle Rock | √ | √ | 2013-06-30 |
| 112 | Centerville | √ | √ | 2013-06-30 |
| 114 | Central Kitsap | √ | √ | 2013-06-30 |
| 101 | Central Valley | √ | √ | 2013-06-30 |
| 113 | Centralia | √ | √ | 2013-06-30 |
| 113 | Chehalis | √ | √ | 2013-06-30 |
| 101 | Cheney | √ | √ | 2013-06-30 |
| 101 | Chewelah | √ | √ | 2013-06-30 |
| 114 | Chimacum | √ | √ | 2013-06-30 |
| 123 | Clarkston | √ | √ | 2013-06-30 |
| 105 | Cle Elum-Roslyn | √ | √ | 2013-06-30 |
| 121 | Clover Park | √ | √ | 2013-06-30 |
| 101 | Colfax | √ | √ | 2013-06-30 |
| 123 | College Place | √ | √ | 2013-06-30 |
| 101 | Colton | √ | √ | 2013-06-30 |
| 101 | Columbia (Stevens) | √ | √ | 2013-06-30 |
| 123 | Columbia (Walla Walla) | √ | √ | 2013-06-30 |
| 101 | Colville | √ | √ | 2013-06-30 |
| 189 | Concrete | √ | √ | 2013-06-30 |
| 189 | Conway | √ | √ | 2013-06-30 |
| 113 | Cosmopolis | √ | √ | 2013-06-30 |
| 171 | Coulee-Hartline | √ | √ | 2013-06-30 |
| 189 | Coupeville | √ | √ | 2013-06-30 |
| 114 | Crescent | √ | √ | 2013-06-30 |
| 101 | Creston | √ | √ | 2013-06-30 |
| 101 | Curlew | √ | √ | 2013-06-30 |
| 101 | Cusick | √ | √ | 2013-06-30 |
| 105 | Damman | N/A | N/A | |
| 189 | Darrington | √ | √ | 2013-06-30 |
| 101 | Davenport | √ | √ | 2013-06-30 |
| 123 | Dayton | √ | √ | 2013-06-30 |
| 101 | Deer Park | √ | √ | 2013-06-30 |
| 121 | Dieringer | √ | √ | 2013-06-30 |
| 123 | Dixie | √ | √ | 2013-06-30 |
| 101 | East Valley (Spokane) | √ | √ | 2013-06-30 |
| 105 | East Valley (Yakima) | √ | √ | 2013-06-30 |
| 171 | Eastmont | √ | √ | 2013-06-30 |
| 105 | Easton | √ | √ | 2013-06-30 |
| 121 | Eatonville | √ | √ | 2013-06-30 |
| 189 | Edmonds | √ | √ | 2013-06-30 |
| 105 | Ellensburg | √ | √ | 2013-06-30 |
| 113 | Elma | √ | √ | 2013-06-30 |
| 101 | Endicott | √ | √ | 2013-06-30 |
| 171 | Entiat | √ | √ | 2013-06-30 |
| 121 | Enumclaw | √ | √ | 2013-06-30 |
| 171 | Ephrata | √ | √ | 2013-06-30 |
| 101 | ESD 101 NEWESD | √ | √ | 2013-06-30 |
| 105 | ESD 105 | √ | √ | 2013-06-30 |
| 112 | ESD 112 | N/A | N/A | 2013-06-30 |
| 113 | ESD 113 | N/A | N/A | 2013-06-30 |
| 114 | ESD 114 OESD | √ | √ | 2013-06-30 |
| 121 | ESD 121 PSESD | √ | √ | 2013-06-30 |
| 123 | ESD 123 | √ | √ | 2013-06-30 |
| 189 | ESD189 NWESD | √ | √ | 2014-06-30 |
| 113 | Evaline | √ | √ | 2013-06-30 |
| 189 | Everett | √ | √ | 2013-06-30 |
| 101 | Evergreen (Stevens) | √ | √ | 2013-06-30 |
| 112 | Evergreen (Clark) | √ | √ | 2013-06-30 |
| 121 | Federal Way | √ | √ | 2013-06-30 |
| 189 | Ferndale | √ | √ | 2013-06-30 |
| 121 | Fife | √ | √ | 2013-06-30 |
| 123 | Finley | √ | √ | 2013-06-30 |
| 121 | Franklin Pierce | √ | √ | 2013-06-30 |
| 101 | Freeman | √ | √ | 2013-06-30 |
| 101 | Garfield | √ | √ | 2013-06-30 |
| 112 | Glenwood | √ | √ | 2013-06-30 |
| 105 | Goldendale | √ | √ | 2013-06-30 |
| 171 | Grand Coulee Dam | √ | √ | 2013-06-30 |
| 105 | Grandview | √ | √ | 2013-06-30 |
| 105 | Granger | √ | √ | 2013-06-30 |
| 189 | Granite Falls | √ | √ | 2013-06-30 |
| 113 | Grapeview | √ | √ | 2013-06-30 |
| 101 | Great Northern | √ | √ | 2013-06-30 |
| 112 | Green Mountain | √ | √ | 2013-06-30 |
| 113 | Griffin | √ | √ | 2013-06-30 |
| 101 | Harrington | √ | √ | 2013-06-30 |
| 105 | Highland | √ | √ | 2013-06-30 |
| 121 | Highline | √ | √ | 2013-06-30 |
| 112 | Hockinson | √ | √ | 2013-06-30 |
| 113 | Hood Canal | √ | √ | 2013-06-30 |
| 113 | Hoquiam | √ | √ | 2013-06-30 |
| 101 | Inchelium | √ | √ | 2013-06-30 |
| 189 | Index | √ | √ | 2013-06-30 |
| 121 | Issaquah | √ | √ | 2013-06-30 |
| 123 | Kahlotus | √ | √ | 2013-06-30 |
| 112 | Kalama | √ | √ | 2013-06-30 |
| 101 | Keller | √ | √ | 2013-06-30 |
| 112 | Kelso | √ | √ | 2013-06-30 |
| 123 | Kennewick | √ | √ | 2013-06-30 |
| 121 | Kent | √ | √ | 2013-06-30 |
| 101 | Kettle Falls | √ | √ | 2013-06-30 |
| 123 | Kiona-Benton | √ | √ | 2013-06-30 |
| 105 | Kittitas | √ | √ | 2013-06-30 |
| 112 | Klickitat | √ | √ | 2013-06-30 |
| 112 | La Center | √ | √ | 2013-06-30 |
| 189 | La Conner | √ | √ | 2013-06-30 |
| 101 | LaCrosse | √ | √ | 2013-06-30 |
| 171 | Lake Chelan | √ | √ | 2013-06-30 |
| 113 | Lake Quinault | √ | √ | 2013-06-30 |
| 189 | Lake Stevens | √ | √ | 2013-06-30 |
| 121 | Lake Washington | √ | √ | 2013-06-30 |
| 189 | Lakewood | √ | √ | 2013-06-30 |
| 101 | Lamont | √ | √ | 2013-06-30 |
| 101 | Liberty | √ | √ | 2013-06-30 |
| 101 | Lind School | √ | √ | 2013-06-30 |
| 112 | Longview | √ | √ | 2013-06-30 |
| 101 | Loon Lake | √ | √ | 2013-06-30 |
| 189 | Lopez Island | √ | √ | 2013-06-30 |
| 112 | Lyle | √ | √ | 2013-06-30 |
| 189 | Lynden | √ | √ | 2013-06-30 |
| 105 | Mabton | √ | √ | 2013-06-30 |
| 171 | Mansfield | √ | √ | 2013-06-30 |
| 171 | Manson | √ | √ | 2013-06-30 |
| 113 | Mary M Knight | √ | √ | 2013-06-30 |
| 101 | Mary Walker | √ | √ | 2013-06-30 |
| 189 | Marysville | √ | √ | 2013-06-30 |
| 113 | McCleary | √ | √ | 2013-06-30 |
| 101 | Mead | √ | √ | 2013-06-30 |
| 101 | Medical Lake | √ | √ | 2013-06-30 |
| 121 | Mercer Island | √ | √ | 2013-06-30 |
| 189 | Meridian | √ | √ | 2013-06-30 |
| 171 | Methow Valley | √ | √ | 2013-06-30 |
| 112 | Mill A | √ | √ | 2013-06-30 |
| 189 | Monroe | √ | √ | 2013-06-30 |
| 113 | Montesano | √ | √ | 2013-06-30 |
| 113 | Morton | √ | √ | 2013-06-30 |
| 171 | Moses Lake | √ | √ | 2013-06-30 |
| 113 | Mossyrock | √ | √ | 2013-06-30 |
| 105 | Mount Adams | √ | √ | 2013-06-30 |
| 189 | Mount Baker | √ | √ | 2013-06-30 |
| 112 | Mount Pleasant | √ | √ | 2013-06-30 |
| 189 | Mount Vernon | √ | √ | 2013-06-30 |
| 189 | Mukilteo | √ | √ | 2013-06-30 |
| 105 | Naches Valley | √ | √ | 2013-06-30 |
| 113 | Napavine | √ | √ | 2013-06-30 |
| 112 | Naselle-Grays River Valley | √ | √ | 2013-06-30 |
| 171 | Nespelem | √ | √ | 2013-06-30 |
| 101 | Newport | √ | √ | 2013-06-30 |
| 101 | Nine Mile Falls | √ | √ | 2013-06-30 |
| 189 | Nooksack Valley | √ | √ | 2013-06-30 |
| 113 | North Beach | √ | √ | 2013-06-30 |
| 123 | North Franklin | √ | √ | 2013-06-30 |
| 114 | North Kitsap | √ | √ | 2013-06-30 |
| 114 | North Mason | √ | √ | 2013-06-30 |
| 113 | North River | √ | √ | 2013-06-30 |
| 113 | North Thurston | √ | √ | 2013-06-30 |
| 101 | Northport | √ | √ | 2013-06-30 |
| 121 | Northshore | √ | √ | 2013-06-30 |
| 189 | Oak Harbor | √ | √ | 2013-06-30 |
| 101 | Oakesdale | √ | √ | 2013-06-30 |
| 113 | Oakville | √ | √ | 2013-06-30 |
| 112 | Ocean Beach | √ | √ | 2013-06-30 |
| 113 | Ocosta | √ | √ | 2013-06-30 |
| 101 | Odessa | √ | √ | 2013-06-30 |
| 171 | Okanogan | √ | √ | 2013-06-30 |
| 113 | Olympia | √ | √ | 2013-06-30 |
| 171 | Omak | √ | √ | 2013-06-30 |
| 113 | Onalaska | √ | √ | 2013-06-30 |
| 101 | Onion Creek | √ | √ | 2013-06-30 |
| 189 | Orcas Island | √ | √ | 2013-06-30 |
| 101 | Orchard Prairie | √ | √ | 2013-06-30 |
| 101 | Orient | √ | √ | 2013-06-30 |
| 171 | Orondo | √ | √ | 2013-06-30 |
| 171 | Oroville | √ | √ | 2013-06-30 |
| 121 | Orting | √ | √ | |
| 123 | Othello | √ | √ | 2013-06-30 |
| 171 | Palisades | √ | √ | 2013-06-30 |
| 101 | Palouse | √ | √ | 2013-06-30 |
| 171 | Pateros | √ | √ | 2013-06-30 |
| 123 | Paterson | √ | √ | 2013-06-30 |
| 113 | Pe Ell | √ | √ | 2013-06-30 |
| 121 | Peninsula | √ | √ | 2013-06-30 |
| 113 | Pioneer | √ | √ | 2013-06-30 |
| 123 | Pomeroy | √ | √ | 2013-06-30 |
| 114 | Port Angeles | √ | √ | 2013-06-30 |
| 114 | Port Townsend | √ | √ | 2013-06-30 |
| 123 | Prescott | √ | √ | 2013-06-30 |
| 123 | Prosser | √ | √ | 2013-06-30 |
| 101 | Pullman | √ | √ | 2013-06-30 |
| 121 | Puyallup | √ | √ | 2013-06-30 |
| 114 | Queets-Clearwater | √ | √ | 2013-06-30 |
| 114 | Quilcene | √ | √ | 2013-06-30 |
| 114 | Quileute Tribal School | √ | √ |
|
| 114 | Quillayute Valley | √ | √ | 2013-06-30 |
| 171 | Quincy | √ | √ | 2013-06-30 |
| 113 | Rainier | √ | √ | 2013-06-30 |
| 113 | Raymond | √ | √ | 2013-06-30 |
| 101 | Reardan-Edwall | √ | √ | 2013-06-30 |
| 121 | Renton | √ | √ | 2013-06-30 |
| 101 | Republic | √ | √ | 2013-06-30 |
| 123 | Richland | √ | √ | 2013-06-30 |
| 112 | Ridgefield | √ | √ | 2013-06-30 |
| 101 | Ritzville | √ | √ | 2013-06-30 |
| 101 | Riverside | √ | √ | 2013-06-30 |
| 121 | Riverview | √ | √ | 2013-06-30 |
| 113 | Rochester | √ | √ | 2013-06-30 |
| 112 | Roosevelt | √ | √ | 2013-06-30 |
| 101 | Rosalia | √ | √ | 2013-06-30 |
| 105 | Royal | √ | √ | 2013-06-30 |
| 189 | San Juan Island | √ | √ | 2013-06-30 |
| 113 | Satsop | √ | √ | 2013-06-30 |
| 121 | Seattle | √ | √ | 2013-06-30 |
| 189 | Sedro-Woolley | √ | √ | 2013-06-30 |
| 105 | Selah | √ | √ | 2013-06-30 |
| 101 | Selkirk | √ | √ | 2013-06-30 |
| 114 | Sequim | √ | √ | 2013-06-30 |
| 189 | Shaw Island | √ | √ | 2013-06-30 |
| 113 | Shelton | √ | √ | 2013-06-30 |
| 121 | Shoreline | √ | √ | 2013-06-30 |
| 112 | Skamania | √ | √ | 2013-06-30 |
| 121 | Skykomish | √ | √ | 2013-06-30 |
| 189 | Snohomish | √ | √ | 2013-06-30 |
| 121 | Snoqualmie Valley | √ | √ | 2013-06-30 |
| 171 | Soap Lake | √ | √ | 2013-06-30 |
| 113 | South Bend | √ | √ | 2013-06-30 |
| 114 | South Kitsap | √ | √ | 2013-06-30 |
| 189 | South Whidbey | √ | √ | 2013-06-30 |
| 113 | Southside | √ | √ | 2013-06-30 |
| 101 | Spokane | √ | √ | 2013-06-30 |
| 101 | Sprague | √ | √ | 2013-06-30 |
| 101 | St. John | √ | √ | 2013-06-30 |
| 189 | Stanwood-Camano | √ | √ | 2013-06-30 |
| 123 | Star | √ | √ | 2013-06-30 |
| 123 | Starbuck | √ | √ | 2013-06-30 |
| 171 | Stehekin | N/A | N/A | |
| 121 | Steilacoom | √ | √ | 2013-06-30 |
| 101 | Steptoe | √ | √ | 2013-06-30 |
| 112 | Stevenson-Carson | √ | √ | 2013-06-30 |
| 189 | Sultan | √ | √ | 2013-06-30 |
| 101 | Summit Valley | √ | √ | 2013-06-30 |
| 121 | Sumner | √ | √ | 2013-06-30 |
| 105 | Sunnyside | √ | √ | 2013-06-30 |
| 121 | Tacoma | √ | √ | 2013-06-30 |
| 113 | Taholah | √ | √ | 2013-06-30 |
| 121 | Tahoma | N/A | √ | 2014-06-30 |
| 101 | Tekoa | √ | √ | 2013-06-30 |
| 113 | Tenino | √ | √ | 2013-06-30 |
| 105 | Thorp | √ | √ | 2013-06-30 |
| 113 | Toledo | √ | √ | 2013-06-30 |
| 171 | Tonasket | √ | √ | 2013-06-30 |
| 105 | Toppenish | √ | √ | 2013-06-30 |
| 123 | Touchet | √ | √ | 2013-06-30 |
| 112 | Toutle Lake | √ | √ | 2013-06-30 |
| 112 | Trout Lake | √ | √ | 2013-06-30 |
| 121 | Tukwila | √ | √ | 2013-06-30 |
| 113 | Tumwater | √ | √ | 2013-06-30 |
| 105 | Union Gap | √ | √ | 2013-06-30 |
| 121 | University Place | √ | √ | 2013-06-30 |
| 101 | Valley | √ | √ | 2013-06-30 |
| 112 | Vancouver | √ | √ | 2013-06-30 |
| 121 | Vashon Island | √ | √ | 2013-06-30 |
| 112 | Wahkiakum | √ | √ | 2013-06-30 |
| 105 | Wahluke | √ | √ | 2013-06-30 |
| 123 | Waitsburg | √ | √ | 2013-06-30 |
| 123 | Walla Walla | √ | √ | 2013-06-30 |
| 105 | Wapato | √ | √ | 2013-06-30 |
| 171 | Warden | √ | √ | 2013-06-30 |
| 112 | Washington School for the Deaf (Center for Childhood Deafness and Hearing Loss) | √ | √ | |
| 112 | Washington State School for the Blind | √ | √ | 2013-06-30 |
| 112 | Washougal | √ | √ | 2013-06-30 |
| 101 | Washtucna | √ | √ | 2013-06-30 |
| 171 | Waterville | √ | √ | 2013-06-30 |
| 101 | Wellpinit | √ | √ | 2013-06-30 |
| 171 | Wenatchee | √ | √ | 2013-06-30 |
| 105 | West Valley (Yakima) | √ | √ | 2013-06-30 |
| 101 | West Valley (Spokane) | √ | √ | 2013-06-30 |
| 113 | White Pass | √ | √ | 2013-06-30 |
| 121 | White River | √ | √ | 2013-06-30 |
| 112 | White Salmon Valley | √ | √ | 2013-06-30 |
| 101 | Wilbur | √ | √ | 2013-06-30 |
| 113 | Willapa Valley | √ | √ | 2013-06-30 |
| 171 | Wilson Creek | √ | √ | 2013-06-30 |
| 113 | Winlock | √ | √ | 2013-06-30 |
| 113 | Wishkah Valley | √ | √ | 2013-06-30 |
| 112 | Wishram | √ | √ | 2013-06-30 |
| 112 | Woodland | √ | √ | 2013-06-30 |
| 105 | Yakima | √ | √ | 2013-06-30 |
| 113 | Yelm | √ | √ | 2013-06-30 |
| 105 | Zillah | √ | √ | 2013-06-30 |
| | ESD 105 Ready by Five (Yakima) | N/A | N/A | 2015-06-30 |
| | Holy Family School, Clarkston | N/A | N/A | 2013-06-30 |
| | Menachem Mendel Seattle Chedar | N/A | N/A | 2015-06-30 |
| | Torah Day School of Seattle | N/A | N/A | 2015-06-30 |
| | Soundview Eductaion-Sterling Education (Seattle) | N/A | N/A | 2014-06-30 |
| | South Sound Christian Schools (Tacoma Bapist Campus) | N/A | N/A | 2013-06-30 |
| | St. Bernadette School, Seattle | N/A | N/A | 2013-06-30 |
| | St. Mary School, Aberdeen | N/A | N/A | 2013-06-30 |
| | St. Paul Cathedral School, Yakima | N/A | N/A | 2013-06-30 |
| | St. Paul Catholic School, Seattle | N/A | N/A | 2013-06-30 |
| | Chelan Douglas Child Services Association | N/A | N/A | 2014-06-30 |
| | ESD 113 Sound to Harbor Head Start/ECEAP | N/A | N/A | 2013-06-30 |
| | Rural Resources Community Action | N/A | N/A | 2013-06-30 |
|
|
E-rate Home |
District Tech Plans Home | K-20 Network Home
Questions?
Contact Washington's E-rate coordinator, Susan Tenkhoff, (360) 725-5103.
|
|