| ESD 105 | Granger School District | Granger Middle School | Priority-C (M/R) |
| NEWESD 101 | Inchelium School District | Inchelium Elementary School | Priority-C (M/R) |
| NEWESD 101 | Inchelium School District | Inchelium Middle School | Priority-C (M/R) |
| ESD 105 | Mount Adams School District | Harrah Elementary School | Priority-C (M/R) |
| ESD 105 | Mount Adams School District | Mount Adams Middle School | Priority-C (M/R) |
| NCESD 171 | Nespelem School District | Nespelem Elementary | Priority-C (M/R) |
| ESD 123 | Pasco School District | Emerson Elementary | Priority-C (M/R) |
| ESD 123 | Pasco School District | Longfellow Elementary | Priority-C (M/R) |
| ESD 123 | Pasco School District | Rowena Chess Elementary | Priority-C (M/R) |
| ESD 123 | Pasco School District | Virgie Robinson Elementary | Priority-C (M/R) |
| ESD 105 | Toppenish School District | Eagle High School | Priority-C (M/R) |
| ESD 105 | Yakima School District | Barge-Lincoln Elementary School | Priority-C (M/R) |
| PSESD 121 | Highline School District | Odyssey - The Essential School | Priority-D1 (Grad Rate) |
| ESD 105 | Mount Adams School District | White Swan High School | Priority-D1 (Grad Rate) |
| PSESD 121 | Kent School District | Kent Phoenix Academy | Priority-D2 (Grad Rate) |
| NCESD 171 | Moses Lake School District | Columbia Basin Secondary School | Priority-D2 (Grad Rate) |
| PSESD 121 | Seattle Public Schools | Interagency Programs | Priority-D2 (Grad Rate) |
| PSESD 121 | Seattle Public Schools | Rainier Beach High School | Priority-D2 (Grad Rate) |
| PSESD 121 | White River School District | Collins Alternative Programs | Priority-D2 (Grad Rate) |
| NWESD 189 | Burlington-Edison School District | West View Elementary |
Priority-E (SIG) |
| ESD 105 | Grandview School District | Grandview Middle School | Priority-E (SIG) |
| PSESD 121 | Highline School District | Cascade Middle School | Priority-E (SIG) |
| PSESD 121 | Highline School District | Chinook Middle School | Priority-E (SIG) |
| ESD 112 | Longview School District | Monticello Middle School | Priority-E (SIG) |
| NWESD 189 | Marysville School District | Quil Ceda Elementary | Priority-E (SIG) |
| NWESD 189 | Marysville School District | Totem Middle School | Priority-E (SIG) |
| NWESD 189 | Marysville School District | Tulalip Elementary | Priority-E (SIG) |
| ESD 113 | Morton School District | Morton Junior-Senior High | Priority-E (SIG) |
| ESD 113 | Oakville School District | Oakville High School | Priority-E (SIG) |
| ESD 113 | Onalaska School District | Onalaska Middle School | Priority-E (SIG) |
| PSESD 121 | Renton School District | Lakeridge Elementary School | Priority-E (SIG) |
| PSESD 121 | Seattle Public Schools | Cleveland High School | Priority-E (SIG) |
| PSESD 121 | Seattle Public Schools | Hawthorne Elementary School | Priority-E (SIG) |
| PSESD 121 | Seattle Public Schools | West Seattle Elementary School | Priority-E (SIG) |
| NCESD 171 | Soap Lake School District | Soap Lake Middle & High School | Priority-E (SIG) |
| NEWESD 101 | Spokane School District | Rogers High School |
Priority-E (SIG) |
| ESD 105 | Sunnyside School District | Sunnyside High School |
Priority-E (SIG) |
| PSESD 121 | Tacoma School District | Angelo Giaudrone Middle School |
Priority-E (SIG) |
| PSESD 121 | Tacoma School District | Jason Lee | Priority-E (SIG) |
| PSESD 121 | Tacoma School District | Stewart | Priority-E (SIG) |
| ESD 105 | Toppenish School District | Valley View Elementary | Priority-E (SIG) |
| ESD 105 | Wapato School District | Wapato Middle School | Priority-E (SIG) |
| NEWESD 101 | Wellpinit School District | Wellpinit Elementary School | Priority-E (SIG) |
| ESD 105 | Yakima School District | Adams Elementary School | Priority-E (SIG) |
| ESD 105 | Yakima School District | Stanton Alternative School | Priority-E (SIG) |
| ESD 105 | Yakima School District | Washington Middle School | Priority-E (SIG) |